| № | Parameter item | Unit | Value |
| 1 | Rated voltage | kV | 12 |
| 2 | Rated power-frequency withstanding voltage | kV | 48 |
| 3 | Rated lighting impulses withstanding voltage | kV | 85 |
| 4 | Rated frequency | Hz | 50 |
| 5 | Rated current | A | 1250 |
| 6 | Rated peak withstanding current | kA | 80 |
| 7 | Rated short-time withstanding current | kA | 31.5 |
| 8 | Rated duration of short-circuit | s | 4 |
| 9 | Rated short-circuit breaking current | kA | 31.5 |
| 10 | Rated short-circuit making current | kA | 80 |
| 11 | Breaking times of short-circuit curren | Time | 50 |
| 12 | Rated operating sequence | O-0.3s-CO-180s-CO | |
| 13 | Rated single capacitor bank breaking current | A | 630 |
| 14 | Mechanical life | Time | 10000 |
|
|
|
Value |
|
Rated contact gap |
|
9±1 |
| 2 | Contact closing force due to bellows and atmosphere | N | 120±50 |
| 3 | Counterforce of contact | N | 200±50 |
| 4 | Circuit resistance at low limit of rated contact force | μΩ | ≤20 |
| 5 | Contact erosion permission length |
|
3 |
| 6 | Moving part weight | kg | 1.2 |
|
|
|
Value |
| 1 | Average breaking speed | m/s | 1.3±0.2 |
| 2 | Average closing speed | m/s | 0.6±0.2 |
| 3 | Rated operation pressure of contact | N | 2600±100 |
| 4 | Bounce duration of contact closing | ms | ≤2 |
| 5 | Rebound amplitude of breaking contact | mm | ≤1.5 |
| 6 | Out of simultaneity of contact closing and opening | ms | <1 |