Vacuum Interrupters
TD-12 / 2000-40VE Vacuum Interrupters for Circuit Breaker Applications
Rated parameter of vacuum interrupter
| № | Parameter item | Unit | Value |
| 1 | Rated voltage | kV | 12 |
| 2 | Rated power-frequency withstanding voltage | kV | 42 |
| 3 | Rated lighting impulses withstanding voltage | kV | 75 |
| 4 | Rated frequency | Hz | 50 |
| 5 | Rated current | A | 2000 |
| 6 | Rated peak withstanding current | kA | 100 |
| 7 | Rated short-time withstanding current | kA | 40 |
| 8 | Rated duration of short-circuit | S | 4 |
| 9 | Rated short-circuit breaking current | kA | 40 |
| 10 | Rated short-circuit making current | kA | 100 |
| 11 | Breaking times of short-circuit current | Time | 30 |
| 12 | Rated operating sequence | | O-0.3s-CO-180s-CO |
| 13 | Rated single capacitor bank breaking current | A | 630 |
| 14 | Mechanical life | Time | 30000 |
Mechanical parameters of vacuum interrupter:
- №
| - Parameter item
| - Unit
| Value |
- 1
| - Rated contact gap
| - Mm
| 9±1 |
| 2 | Contact closing force due to bellows and atmosphere | N | 120±50 |
| 3 | Counterforce of contact | N | 180±50 |
| 4 | Circuit resistance at low limit of rated contact force | μΩ | ≤15 |
| 5 | Contact erosion permission length | - Mm
| 3 |
| 6 | - Moving part weight
| Kg | 1.5 |
Mechanical parameters of Vacuum Interrupters for Circuit Breaker Applications
- №
| Parameter item | - Unit
| Value |
| 1 | Average breaking speed | m/s | 1.1±0.2 |
| 2 | Average closing speed | m/s | 0.6±0.2 |
| 3 | Rated operation pressure of contact | N | 4300±300 |
| 4 | Bounce duration of contact closing | Ms | ≤2 |
| 5 | Rebound amplitude of breaking contact | Mm | ≤2 |
| 6 | Out of simultaneity of contact closing and opening | Ms | <1 |