Vacuum Interrupters
TD14-12/4000-63Q Vacuum Interrupters-Circuit Breaker Applications
Specifications of Vacuum Interrupter
| № | Parameter item | Unit | Value |
| 1 | Rated voltage | kV | 12 |
| 2 | Rated short-time power frequency withstanding voltage | kV | 42 |
| 3 | Rated lighting impulse withstanding voltage | kV | 75 |
| 4 | Rated frequency | Hz | 50 |
| 5 | Rated current | A | 4000 |
| 6 | Rated peak withstanding current | kA | 160 |
| 7 | Rated short-time withstanding current | kA | 63 |
| 8 | Duration of Rated short-circuit | s | 4 |
| 9 | Rated short-circuit breaking current | kA | 63 |
| 10 | Rated short-circuit making current | kA | 160 |
| 11 | Breaking times of rated short-circuit current | Times | 20 |
| 12 | Rated operating sequence | | O-180s-CO-180s-CO |
| 13 | Rated single capacitor breaking current | A | 630 |
| 14 | Mechanical life | Times | 10000 |
Mechanical parameters of vacuum interrupter
| № | Parameter item | Unit | Value |
| 1 | Contact gap | mm | 9±1 |
| 2 | Contact closing force | N | 350±80 |
| 3 | Counterforce of contact | N | 420±80 |
| 4 | Circuit resistance | μΩ | ≤10 |
| 5 | Contact abrasion thickness | mm | 3 |
| 6 | Weight of moving parts | kg | 4.7 |
Mechanical parameters of Vacuum Interrupters for Circuit Breaker Applications
| № | Parameter item | Unit | Value |
| 1 | Average breaking speed | m/s | 1.4±0.2 |
| 2 | Average closing speed | m/s | 0.65±0.15 |
| 3 | Rated operation pressure of contact | N | 10000±1000 |
| 4 | Bounce duration of contact closing | ms | ≤2 |
| 5 | Rebound amplitude of breaking contact | mm | undetermined |
| 6 | Out of simultaneity of contact closing and breaking | ms | ﹤1 |