Vacuum Interrupters
TJC-7.2/400-4C Vacuum interrupter
Rated parameters of vacuum interrupter
| № | Parameter item | Unit | Value |
| 1 | Rated voltage | kV | 7.2 |
| 2 | Rated power-frequency withstanding voltage | kV | 32 |
| 3 | Rated lighting impulses withstanding voltage | kV | 65 |
| 4 | Rated frequency | Hz | 50 |
| 5 | Rated current | A | 400 |
| 6 | Rated short-time withstanding current | kA | 4 |
| 7 | Rated duration of short-circuit | s | 4 |
| 8 | Rated breaking current, max | kA | 3.2 |
| 9 | Rated breaking current, min | A | 80 |
| 10 | Rated making current | AC-3 | kA | 3.2 |
| AC-4 | 4 |
| 11 | Limited breaking current | kA | 4 |
| 12 | Working mode | | Long-term duty type |
| 13 | Types | | AC-3 AC-4 |
| 14 | Electricity endurance | AC-3 | Times | 400000 |
| AC-4 | 300000 |
| 15 | Mechanical life | Times | 500000 |
Mechanical parameters of vacuum interrupter:
- №
| - Parameter item
| - Unit
| Value |
- 1
| - Rated contact gap
| - mm
| 4 |
| 2 | Contact closing force due to bellows and atmosphere | N | 75±30 |
| 3 | Counterforce of contact | N | 100±30 |
| 4 | Circuit resistance at contact force from atmosphere pressure | μΩ | ≤150 |
| 5 | Contact erosion permission length | - mm
| 3 |
| 6 | - Moving part weight
| kg | 0.3 |
Mechanical parameters of Vacuum Interrupters for Contactor Applications
- №
| - Parameter item
| - Unit
| Value |
| 1 | - Average breaking speed
| m/s | 0.7±0.3 |
| 2 | Average closing speed | m/s | 0.3±0.1 |
| 3 | Rated operation pressure of contact | N | 110±10 |
| 4 | Bounce duration of contact closing | ms | ≤2 |
| 5 | Rebound amplitude of breaking contact | mm | ≤2 |
| 6 | Out of simultaneity of contact closing and opening | ms | <1 |