EP24KV-2500, 3150-31.5 Embedded Pole

EP24KV-2500,3150-31.5 Embedded Poles

Vacuum Interrupters Integrated Embedded Pole
Main technical parameters:
Rated voltage KV 24 24 24 24
Rated current A 2500 2500 31500 3150
Rated frequency Hz 50 50 50 50
Rated short-circuit breaking current KA 25 31.5 25 31.5
Breaking times of short-circuit current Time 20 20 20 20
Rated short-circuit making current KA 63 80 63 80
Rated peak withstand current KA 63 80 63 80
Rated short-time withstand current (4 seconds) KA 25 31.5 25 31.5
Rated single capacitor bank breaking current A 630 630 630 630
Rated back-to-back capacitor breaking current A 400 400 400 400
Short-time power-frequency withstanding voltage KV 65 65 65 65
lighting impulses withstanding voltage (peak) KV 125 125 125 125
Circuit resistance at rated contact force μΩ ≤15 ≤15 ≤15 ≤15
Mechanical life Time 10000 10000 10000 10000
Contact closing force due to bellows and atmosphere N 240±40 240±40 240±40 240±40
Counterforce at rated contact gap N 350±40 350±40 350±40 350±40
Contact erosion permission length mm 3 3 3 3
Shelf life Year 20 20 20 20
Part discharge pC ≤5 ≤5 ≤5 ≤5
Rated operating sequence 0-0.3s-C0-180s-C0
Mechanical parameters of vacuum switch
Rated contact gap mm 13±1 13±1 13±1 13±1
Contact connection gap mm 4±1 4±1 4±1 4±1
Average breaking speed m/s 1.3±0.3 1.3±0.3 1.3±0.3 1.3±0.3
Average closing speed m/s 0.9±0.2 0.9±0.2 0.9±0.2 0.9±0.2
Rated operation pressure of contact N 2500±200 2500±200 2500±200 2500±200
Bounce duration of contact closing ms ≤2 ≤2 ≤2 ≤2
Out of simultaneity of contact closing and opening ms ≤1 ≤1 ≤1 ≤1
Rebound amplitude of breaking contact mm ≤2 ≤2 ≤2 ≤2
Other Products